League Table
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Cowdenbeath | 36 | 20 | 11 | 5 | 68 | 29 | +39 | 71 |
| 2 | Arbroath | 36 | 17 | 12 | 7 | 76 | 51 | +25 | 63 |
| 3 | Dumbarton | 36 | 17 | 7 | 12 | 61 | 61 | 0 | 58 |
| 4 | Airdrie | 36 | 14 | 10 | 12 | 68 | 60 | +8 | 52 |
| 5 | Stenhousemuir | 36 | 15 | 6 | 15 | 54 | 49 | +5 | 51 |
| 6 | East Fife | 36 | 14 | 6 | 16 | 55 | 57 | –2 | 48 |
| 7 | Forfar | 36 | 11 | 9 | 16 | 59 | 72 | –13 | 42 |
| 8 | Brechin | 36 | 10 | 11 | 15 | 47 | 62 | –15 | 41 |
| 9 | Albion R. | 36 | 10 | 7 | 19 | 43 | 66 | –23 | 37 |
| 10 | Stirling A. | 36 | 9 | 7 | 20 | 46 | 70 | –24 | 34 |
Results
F
T
- Albion R.
- 1 - 2
- Stirling A.
F
T
- Cowdenbeath
- 0 - 0
- Airdrie
F
T
- Dumbarton
- 4 - 2
- Brechin
F
T
- East Fife
- 1 - 3
- Arbroath
F
T
- Stenhousemuir
- 1 - 2
- Forfar
F
T
- Airdrie
- 2 - 0
- East Fife
F
T
- Arbroath
- 0 - 2
- Stenhousemuir
F
T
- Brechin
- 2 - 2
- Cowdenbeath
F
T
- Forfar
- 4 - 0
- Albion R.
F
T
- Stirling A.
- 1 - 2
- Dumbarton
F
T
- Albion R.
- 1 - 1
- Arbroath
F
T
- Cowdenbeath
- 2 - 0
- Forfar
F
T
- Dumbarton
- 2 - 1
- Airdrie
F
T
- East Fife
- 1 - 0
- Stirling A.
F
T
- Stenhousemuir
- 2 - 1
- Brechin