Ligová tabuľka
| # | Tím | Z | V | R | P | V | O | R | B |
| 1 | Fleetwood | 46 | 31 | 10 | 5 | 102 | 48 | +54 | 103 |
| 2 | Wrexham | 46 | 30 | 8 | 8 | 85 | 33 | +52 | 98 |
| 3 | Mansfield | 46 | 25 | 14 | 7 | 87 | 48 | +39 | 89 |
| 4 | York | 46 | 23 | 14 | 9 | 81 | 45 | +36 | 83 |
| 5 | Luton | 46 | 22 | 15 | 9 | 78 | 42 | +36 | 81 |
| 6 | Kidderminster | 46 | 22 | 10 | 14 | 82 | 63 | +19 | 76 |
| 7 | Southport | 46 | 21 | 13 | 12 | 72 | 69 | +3 | 76 |
| 8 | Gateshead | 46 | 21 | 11 | 14 | 69 | 62 | +7 | 74 |
| 9 | Cambridge U | 46 | 19 | 14 | 13 | 57 | 41 | +16 | 71 |
| 10 | Forest Green | 46 | 19 | 13 | 14 | 66 | 45 | +21 | 70 |
| 11 | Grimsby | 46 | 19 | 13 | 14 | 79 | 60 | +19 | 70 |
| 12 | Braintree Town | 46 | 17 | 11 | 18 | 76 | 80 | –4 | 62 |
| 13 | Barrow | 46 | 17 | 9 | 20 | 62 | 76 | –14 | 60 |
| 14 | Ebbsfleet United | 46 | 14 | 12 | 20 | 69 | 84 | –15 | 54 |
| 15 | Alfreton | 46 | 15 | 9 | 22 | 62 | 86 | –24 | 54 |
| 16 | Stockport | 46 | 12 | 15 | 19 | 58 | 74 | –16 | 51 |
| 17 | Lincoln | 46 | 13 | 10 | 23 | 56 | 66 | –10 | 49 |
| 18 | Tamworth | 46 | 11 | 15 | 20 | 47 | 70 | –23 | 48 |
| 19 | Newport | 46 | 11 | 14 | 21 | 53 | 65 | –12 | 47 |
| 20 | Telford | 46 | 10 | 16 | 20 | 45 | 65 | –20 | 46 |
| 21 | Hayes & Yeading United | 46 | 11 | 8 | 27 | 58 | 90 | –32 | 41 |
| 22 | Darlington | 46 | 11 | 13 | 22 | 47 | 73 | –26 | 36 |
| 23 | Bath City | 46 | 7 | 10 | 29 | 43 | 89 | –46 | 31 |
| 24 | Kettering | 46 | 8 | 9 | 29 | 40 | 100 | –60 | 30 |
Výsledky
K
O
- Alfreton
- 2 - 1
- Bath City
K
O
- Barrow
- 3 - 1
- Newport
K
O
- Darlington
- 3 - 1
- Kettering
K
O
- Ebbsfleet United
- 2 - 3
- Lincoln
K
O
- Fleetwood
- 0 - 2
- Luton
K
O
- Gateshead
- 3 - 0
- Telford
K
O
- Grimsby
- 0 - 1
- Southport
K
O
- Hayes & Yeading United
- 1 - 2
- Stockport
K
O
- Kidderminster
- 0 - 3
- Mansfield
K
O
- Tamworth
- 2 - 2
- Cambridge U
K
O
- Wrexham
- 5 - 1
- Braintree Town
K
O
- York
- 1 - 0
- Forest Green
K
O
- Gateshead
- 0 - 0
- Luton
K
O
- Newport
- 0 - 1
- Wrexham